ERVING SEAL ENTERPRISES CO., LTD
Property | NBR / BUNA | VITON | Silicone | PTFE |
Tear Resistance | Good | Good | Poor | Excellent |
Abrasive Resistance | Good | Good | Poor | Excellent |
Ozone Resistance | Poor | Excellent | Excellent | Good |
Weather Resistance | Fair | Excellent | Excellent | Good |
Heat Resistance | Fair | Excellent | Excellent | Good |
Chemical Resistance | Fair | Excellent | Good | Excellent |
Oil Resistance | Poor | Excellent | Poor | Good |
Acid Resistance | Fair | Excellent | Good | Excellent |
Alkali Resistance | Good | Good | Fair | Excellent |
Steam Resistance | Fair | Fair | Poor | Good |
Minimum Usable Temp | -65 deg F | -65 deg F | -120 deg F | -110 deg F |
Maximum Usable Temp | 300 deg F | 500 deg F | 450 deg F | 500 deg F |
Impermeability | Fair | Good | Poor | Excellent |
Tensile Strength | Good | Good | Poor | Excellent |
Description:
PTFE is the most commonly used fluorinated polymer. It is a high-molecular-weight compound consisting of carbon and fluorine. Because of the lowest coefficient of friction it adapted to the harshest environments. Obviously, PTFE(TEFLON)is not influenced by any chemicals and the surface is smooth. It works in a wide range of temperature from -270° to 385° with the physical property intact. For example, it is suitable for mechanical seals, bearing, O-ring seals, sealing pad, pump seals, container, shaft seals, valve and pump parts in corrosive environment. One of the most famous uses for PTFE is as a non-stick coating found on steam cooker, saw, and other items. However, PTFE is used in the medical, chemical, electrical, automotive, aerospace and wire & cable.